Cart
0

Oversized Tee
Kids' Signature Loose Fit
| Size | Chest (Half) | Shoulder | Sleeve Length | Length | |
|---|---|---|---|---|---|
| 2–3 Y | 14.5" | 15" | 5.5" | 16.5" | |
| 3–4 Y | 15.5" | 16" | 6" | 17.5" | |
| 4–5 Y | 16" | 16.5" | 6.25" | 18" | |
| 5–6 Y | 16.5" | 17" | 6.5" | 18.5" | |
| 6–7 Y | 17.5" | 18" | 7" | 20" | |
| 7–8 Y | 18.5" | 19" | 7.5" | 21.5" |

Denim Jeans
Classic Baggy & Loose Fit
| Size | Length (in) | Waist Relax (in) | Waist Stretch (in) |
|---|---|---|---|
| 2–3 Y | 19.5" | 12" | 21" |
| 3–4 Y | 21.5" | 14" | 23" |
| 4–5 Y | 23.5" | 16" | 25" |
| 5–6 Y | 25.5" | 18" | 27" |
| 6–7 Y | 27.75" | 20" | 29" |
| 7–8 Y | 29.5" | 22" | 31" |
All measurements are in inches. Waist measurement is taken in the relaxed state. A variation of ±0.5" may occur due to garment washing and manufacturing tolerances.